Jim Cramer Stock Picks
Track the stock recommendations and performance of CNBC's Jim Cramer
Cramer's Recent Picks
Ticker | Direction | Date | Return Since |
---|---|---|---|
O | Not Recommending | July 23, 2025 | 0.03% |
UBER | Buy | July 23, 2025 | 1.50% |
SLG | Bullish | July 23, 2025 | 0.66% |
CRSP | Speculative - Good | July 23, 2025 | -4.96% |
GEV | Buy on a Pullback | July 23, 2025 | 2.47% |
ISRG | Bullish | July 23, 2025 | -1.21% |
TKO | Not Recommending | July 22, 2025 | 2.14% |
CAG | Sell on a Pop | July 22, 2025 | -0.98% |
MOD | Not Recommending | July 22, 2025 | 10.53% |
SOUN | Not Recommending | July 22, 2025 | 3.26% |
CRM | Not Recommending | July 22, 2025 | 2.09% |
CZR | Not Recommending | July 22, 2025 | -1.30% |
ETR | Not Recommending | July 22, 2025 | -0.42% |
UPS | Not Recommending | July 22, 2025 | 2.39% |
DPZ | Bullish | July 22, 2025 | 0.95% |
GVA | Bullish | July 21, 2025 | 1.65% |
GIS | Not Recommending | July 21, 2025 | 3.84% |
BA | Buy on a Pullback | July 21, 2025 | 1.63% |
NFLX | Bullish | July 21, 2025 | -4.28% |
SLDP | Sell | July 21, 2025 | 15.55% |
RDDT | Bullish | July 21, 2025 | 2.30% |
ENVX | Not Recommending | July 21, 2025 | 1.80% |
AXP | Buy | July 21, 2025 | 2.85% |
SBUX | Buy | July 21, 2025 | 1.90% |
FLNG | Bullish | July 17, 2025 | 3.07% |
JNJ | Bullish | July 17, 2025 | 3.26% |
COP | Buy | July 17, 2025 | 2.31% |
LEU | Speculative - Good | July 17, 2025 | 3.04% |
CCJ | Bullish | July 17, 2025 | 2.17% |
NUTX | Not Recommending | July 17, 2025 | -14.23% |
AMD | Bullish | July 17, 2025 | 3.78% |
NVO | Not Recommending | July 17, 2025 | 9.82% |
LLY | Bullish | July 17, 2025 | 6.72% |
COST | Bullish | July 17, 2025 | -1.93% |
QBTS | Bullish | July 16, 2025 | 11.59% |
JPM | Bullish | July 16, 2025 | 4.48% |
SONY | Not Recommending | July 16, 2025 | 3.75% |
C | Bullish | July 16, 2025 | 6.72% |
PZZA | Bullish | July 16, 2025 | -0.29% |
MS | Bullish | July 16, 2025 | 2.30% |
MU | Not Recommending | July 16, 2025 | -4.44% |
NGD | Not Recommending | July 16, 2025 | -0.45% |
CLSK | Speculative - Good | July 16, 2025 | -5.97% |
GS | Bullish | July 16, 2025 | 2.84% |
BMY | Hold | July 16, 2025 | 2.67% |
VZ | Not Recommending | July 16, 2025 | 4.44% |
BAC | Not Recommending | July 16, 2025 | 5.26% |
WFC | Buy | July 16, 2025 | 5.52% |
CAKE | Not Recommending | July 16, 2025 | 5.48% |
WEN | Not Recommending | July 16, 2025 | 2.97% |
NBIS | Not Recommending | July 15, 2025 | -4.04% |
DIS | Buy | July 15, 2025 | 2.09% |
CAT | Bullish | July 15, 2025 | 7.19% |
GEV | Hold | July 15, 2025 | 15.19% |
NET | Buy | July 15, 2025 | 6.12% |
META | Bullish | July 15, 2025 | 0.32% |
FLNC | Not Recommending | July 15, 2025 | 12.74% |
NVDA | Bullish | July 15, 2025 | 1.64% |
QUBT | Not Recommending | July 15, 2025 | -5.43% |
WYNN | Bullish | July 14, 2025 | -1.41% |
GS | Bullish | July 14, 2025 | 2.20% |
ODP | Speculative - Good | July 14, 2025 | 1.47% |
HOOD | Bullish | July 14, 2025 | 4.89% |
PANW | Bullish | July 14, 2025 | 6.58% |
PLTR | Bullish | July 14, 2025 | 6.47% |
COIN | Bullish | July 14, 2025 | -0.60% |
APP | Bullish | July 14, 2025 | 2.32% |
RKLB | Buy | July 11, 2025 | 21.52% |
KTB | Buy | July 11, 2025 | -7.68% |
HOOD | Trim | July 11, 2025 | 6.62% |
HII | Buy | July 11, 2025 | 2.57% |
LLY | Buy | July 11, 2025 | 2.48% |
PLD | Not Recommending | July 11, 2025 | 1.03% |
CAG | Not Recommending | July 11, 2025 | -0.98% |
GE | Hold | July 11, 2025 | 6.33% |
CAVA | Hold | July 11, 2025 | -4.38% |
PLTR | Bullish | July 11, 2025 | 11.75% |
BLK | Bullish | July 11, 2025 | 1.96% |
COF | Bullish | July 11, 2025 | -3.16% |
PSIX | Bullish | July 11, 2025 | 25.69% |
TSSI | Not Recommending | July 11, 2025 | 41.19% |
GOOGL | Bullish | July 11, 2025 | 7.21% |
NXPI | Buy | July 11, 2025 | -2.46% |
BROS | Hold | July 11, 2025 | -6.05% |
AXP | Bullish | July 11, 2025 | -2.46% |
CPB | Start a Small Position | July 10, 2025 | 7.12% |
HNGE | Buy | July 10, 2025 | 3.69% |
FICO | Bullish | July 10, 2025 | -3.27% |
LECO | Buy on a Pullback | July 10, 2025 | 1.90% |
MCD | Buy | July 10, 2025 | 0.03% |
VRT | Bullish | July 10, 2025 | 13.88% |
SBUX | Buy | July 10, 2025 | -0.77% |
COST | Buy | July 10, 2025 | -3.58% |
SOFI | Bullish | July 10, 2025 | 1.10% |
DEO | Not Recommending | July 10, 2025 | 1.48% |
HD | Buy | July 10, 2025 | 0.55% |
TWLO | Trim | July 10, 2025 | 11.71% |
AXP | Buy on a Pullback | July 10, 2025 | -4.19% |
AMZN | Bullish | July 9, 2025 | 4.00% |
AAPL | Bullish | July 9, 2025 | 1.30% |
NVDA | Bullish | July 9, 2025 | 6.52% |
NKE | Hold | July 9, 2025 | 3.68% |
INSM | Not Recommending | July 9, 2025 | 7.75% |
FLUT | Bullish | July 9, 2025 | 6.51% |
BRK.b | Hold | July 9, 2025 | 1.08% |
OUST | Speculative - Bad | July 9, 2025 | 6.86% |
TEM | Not Recommending | July 9, 2025 | 10.41% |
WMT | Bullish | July 9, 2025 | 0.68% |
WEN | Bearish | July 9, 2025 | -4.19% |
UBER | Bullish | July 9, 2025 | -5.54% |
IBM | Bullish | July 9, 2025 | -10.48% |
BA | Bullish | July 9, 2025 | 2.85% |
DKNG | Bullish | July 9, 2025 | 4.81% |
CROZ | Sell | July 9, 2025 | |
WAB | Bullish | July 8, 2025 | -6.88% |
CROX | Not Recommending | July 8, 2025 | 0.21% |
DDOG | Sell | July 8, 2025 | 2.67% |
CVNA | Long | July 8, 2025 | -3.99% |
SUN | Bullish | July 8, 2025 | 1.54% |
SLB | Not Recommending | July 8, 2025 | -2.93% |
MNTN | Bullish | July 8, 2025 | 36.24% |
F | Bullish | July 8, 2025 | -1.80% |
HOOD | Bullish | July 8, 2025 | 14.88% |
DBRG | Not Recommending | July 8, 2025 | 6.53% |
T | Bullish | July 8, 2025 | -1.03% |
CVX | Bullish | July 8, 2025 | 1.04% |
RIOT | Not Recommending | July 8, 2025 | 25.67% |
CVNA | Start a Small Position | July 7, 2025 | -7.05% |
LINC | Bullish | July 7, 2025 | 1.02% |
DRS | Not Recommending | July 7, 2025 | 2.71% |
NFLX | Bullish | July 7, 2025 | |
MU | Start a Small Position | July 7, 2025 | -7.22% |
WFC | Bullish | July 7, 2025 | 2.40% |
CRWD | Trim | July 7, 2025 | -7.43% |
NLY | Not Recommending | July 7, 2025 | |
DHR | Hold | July 2, 2025 | 1.47% |
DPZ | Bullish | July 2, 2025 | 6.96% |
COF | Bullish | July 2, 2025 | -2.72% |
JOBY | Speculative - Good | July 2, 2025 | 78.15% |
TWI | Not Recommending | July 2, 2025 | -11.88% |
PLTR | Bullish | July 2, 2025 | 20.19% |
ETSY | Hold | July 2, 2025 | 17.94% |
CNC | Bearish | July 2, 2025 | -15.96% |
KTB | Bullish | July 2, 2025 | -12.86% |
LYB | Not Recommending | July 1, 2025 | 4.59% |
PLTR | Bullish | July 1, 2025 | 21.52% |
INTC | Not Recommending | July 1, 2025 | -9.41% |
KSS | Not Recommending | July 1, 2025 | 39.63% |
PG | Bullish | July 1, 2025 | -1.81% |
HWM | Bullish | July 1, 2025 | 7.55% |
APP | Not Recommending | July 1, 2025 | 8.15% |
KTB | Bullish | July 1, 2025 | -11.34% |
HD | Bullish | July 1, 2025 | 0.58% |
TGT | Bullish | July 1, 2025 | 2.12% |
BAH | Bearish | July 1, 2025 | 5.35% |
GEV | Buy | July 1, 2025 | 27.39% |
CRM | Hold | July 1, 2025 | -1.03% |
COF | Bullish | July 1, 2025 | -1.08% |
CELH | Bullish | June 30, 2025 | 0.54% |
RIO | Buy | June 30, 2025 | 8.18% |
TGTX | Buy | June 30, 2025 | 2.53% |
APO | Bullish | June 30, 2025 | 6.53% |
CRWV | Trim | June 27, 2025 | -27.73% |
AAPL | Buy on a Pullback | June 27, 2025 | 6.37% |
TMO | Not Recommending | June 27, 2025 | 17.15% |
MCD | Buy | June 27, 2025 | 2.37% |
MNST | Bullish | June 27, 2025 | -1.70% |
STZ | Bearish | June 27, 2025 | 8.80% |
OKTA | Buy | June 27, 2025 | 2.71% |
NBIS | Not Recommending | June 27, 2025 | -0.91% |
MU | Buy on a Pullback | June 27, 2025 | -10.82% |
SG | Not Recommending | June 27, 2025 | 8.76% |
GEV | Buy on a Pullback | June 27, 2025 | 24.04% |
AXON | Start a Small Position | June 27, 2025 | -10.21% |
NVDA | Bullish | June 26, 2025 | 11.92% |
AUR | Speculative - Good | June 26, 2025 | 18.89% |
QXO | Bullish | June 26, 2025 | 2.16% |
COIN | Bullish | June 26, 2025 | 4.42% |
SCCO | Final Trade | June 26, 2025 | -6.16% |
DE | Bullish | June 26, 2025 | 1.74% |
GOOGL | Not Recommending | June 26, 2025 | 11.32% |
MPC | Bullish | June 26, 2025 | 2.42% |
TGT | Hold | June 26, 2025 | 8.66% |
TOST | Bullish | June 26, 2025 | 14.62% |
UNH | Hold | June 26, 2025 | -7.12% |
ASTS | Trim | June 25, 2025 | 8.74% |
AMGN | Bullish | June 25, 2025 | 9.36% |
DHR | Not Recommending | June 25, 2025 | 2.23% |
MRVL | Bullish | June 25, 2025 | -2.27% |
DOCU | Sell | June 25, 2025 | 6.48% |
SM | Bearish | June 25, 2025 | 11.71% |
WDAY | Not Recommending | June 25, 2025 | 3.55% |
APLD | Speculative - Good | June 25, 2025 | 9.47% |
NFLX | Bullish | June 25, 2025 | -7.43% |
TMC | Speculative - Good | June 24, 2025 | 17.85% |
MP | Hold | June 24, 2025 | 77.83% |
CRCL | Trim | June 24, 2025 | -13.38% |
FUN | Bearish | June 24, 2025 | 3.64% |
JBL | Buy | June 24, 2025 | 5.00% |
CHYM | Buy | June 24, 2025 | 19.14% |
NVDA | Bullish | June 24, 2025 | 17.31% |
ACHR | Speculative - Good | June 24, 2025 | 4.47% |
LMT | Long | June 24, 2025 | -8.48% |
CRWD | Trim | June 24, 2025 | -3.60% |
CRWV | Trim | June 24, 2025 | -33.02% |
BWXT | Speculative - Good | June 24, 2025 | 3.97% |
DRI | Buy | June 23, 2025 | -7.62% |
V | Bullish | June 23, 2025 | 3.87% |
PLTR | Bullish | June 23, 2025 | 13.49% |
ARLO | Start a Small Position | June 23, 2025 | -2.58% |
RBLX | Buy | June 23, 2025 | 14.81% |
KDP | Not Recommending | June 23, 2025 | 0.03% |
RDDT | Buy | June 23, 2025 | 11.57% |
HEI | Bullish | June 23, 2025 | 1.42% |
CRCL | Trim | June 23, 2025 | -26.79% |
BKSY | Not Recommending | June 23, 2025 | 20.10% |
GTLB | Not Recommending | June 11, 2025 | 10.42% |
BMRN | Not Recommending | June 11, 2025 | 3.24% |
COKE | Hold | June 11, 2025 | 9.82% |
UNP | Buy | June 11, 2025 | -0.43% |
SPRY | Speculative - Good | June 11, 2025 | 24.62% |
TFC | Hold | June 11, 2025 | 13.39% |
LMB | Not Recommending | June 11, 2025 | -4.13% |
KR | Buy on a Pullback | June 11, 2025 | 10.58% |
SHW | Not Recommending | June 11, 2025 | -4.77% |
ROK | Bullish | June 11, 2025 | 10.30% |
BULL | Not Recommending | June 10, 2025 | 47.88% |
ETOR | Bullish | June 10, 2025 | -2.81% |
JOBY | Speculative - Good | June 10, 2025 | 91.74% |
NBIS | Bullish | June 10, 2025 | -2.17% |
HOOD | Buy on a Pullback | June 10, 2025 | 44.60% |
HON | Buy on a Pullback | June 10, 2025 | -0.89% |
CRWV | Trim | June 10, 2025 | -25.36% |
ARM | Bullish | June 10, 2025 | 16.03% |
MRVL | Bullish | June 9, 2025 | 7.33% |
PM | Bullish | June 9, 2025 | -10.91% |
AAPL | Long | June 9, 2025 | 6.17% |
AVGO | Buy | June 9, 2025 | 18.79% |
MCD | Bullish | June 9, 2025 | -2.07% |
CRCL | Not Recommending | June 9, 2025 | 67.34% |
WING | Bearish | June 9, 2025 | -19.71% |
LLY | Bullish | June 9, 2025 | 5.04% |
UBER | Bullish | June 6, 2025 | 6.65% |
COF | Bullish | June 6, 2025 | 7.42% |
PTON | Not Recommending | June 6, 2025 | -10.14% |
TSLA | Bearish | June 6, 2025 | |
WMT | Bullish | June 6, 2025 | 0.00% |
BRK.b | Bullish | June 6, 2025 | -1.92% |
DIS | Bullish | June 6, 2025 | 6.65% |
RDDT | Bullish | June 6, 2025 | 23.39% |
Inverse Cramer Strategy
This strategy takes a short position in Cramer's 10 most-recommended tickers (whether bullish or bearish) over the previous 30 days, and hedges it with a long position in the market index. It rebalances on a weekly basis, with equal weighting.
Backtest Start Date: 2021-01-01Key Metrics
+ Show Full MetricsReturn (1d)
-0.15%Return (30d)
4.14%Return (1y)
-27.36%CAGR (Total)
5.75%Max Drawdown
-37.00%Beta
-0.23Alpha
0.03Sharpe Ratio
0.109Win Rate
43.54%Average Win
0.58%Average Loss
-0.44%Annual Volatility
2.28%Annual Std Dev
0.15Information Ratio
-0.24Treynor Ratio
-0.07Total Trades
2900Metrics Definitions
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More -
Win Rate
The percentage of total trades that resulted in a positive return.
Portfolio Insights
Sign up for Quiver Premium to see live holdings and portfolio insights for the Inverse Cramer Strategy