Jim Cramer Stock Picks
Track the stock recommendations and performance of CNBC's Jim Cramer
Cramer's Recent Picks
Ticker | Direction | Date | Return Since |
---|---|---|---|
HOOD | Buy on a Pullback | June 10, 2025 | 3.27% |
JOBY | Speculative - Good | June 10, 2025 | 2.01% |
HON | Buy on a Pullback | June 10, 2025 | -0.19% |
ARM | Bullish | June 10, 2025 | -0.18% |
ETOR | Bullish | June 10, 2025 | -5.97% |
BULL | Not Recommending | June 10, 2025 | 0.55% |
NBIS | Bullish | June 10, 2025 | -3.69% |
CRWV | Trim | June 10, 2025 | -3.36% |
AAPL | Long | June 9, 2025 | -1.33% |
AVGO | Buy | June 9, 2025 | 3.53% |
LLY | Bullish | June 9, 2025 | 4.51% |
MRVL | Bullish | June 9, 2025 | -1.30% |
CRCL | Not Recommending | June 9, 2025 | 1.69% |
PM | Bullish | June 9, 2025 | 1.52% |
MCD | Bullish | June 9, 2025 | -1.00% |
WING | Bearish | June 9, 2025 | 1.29% |
WMT | Bullish | June 6, 2025 | -1.71% |
OMC | Not Recommending | June 6, 2025 | 2.62% |
DIS | Bullish | June 6, 2025 | 4.93% |
DEFT | Not Recommending | June 6, 2025 | -6.27% |
COF | Bullish | June 6, 2025 | 1.21% |
BRK.b | Bullish | June 6, 2025 | -1.09% |
TSLA | Bearish | June 6, 2025 | |
PTON | Not Recommending | June 6, 2025 | 1.10% |
KMI | Bullish | June 6, 2025 | -2.20% |
DE | Bullish | June 6, 2025 | 0.16% |
RDDT | Bullish | June 6, 2025 | -5.16% |
MTN | Speculative - Good | June 6, 2025 | 1.02% |
ESE | Bullish | June 6, 2025 | 1.31% |
UBER | Bullish | June 6, 2025 | 1.14% |
CCL | Not Recommending | June 5, 2025 | -0.62% |
EH | Not Recommending | June 5, 2025 | 7.73% |
GRRR | Not Recommending | June 5, 2025 | 10.64% |
BROS | Buy on a Pullback | June 5, 2025 | -2.12% |
NOW | Bullish | June 5, 2025 | -1.30% |
LNC | Not Recommending | June 5, 2025 | 0.76% |
RELX | Buy | June 5, 2025 | -1.54% |
CBRL | Buy | June 5, 2025 | 3.75% |
GNRC | Not Recommending | June 5, 2025 | 2.73% |
BA | Bullish | June 5, 2025 | 2.38% |
DG | Bullish | June 4, 2025 | -0.29% |
WFC | Bullish | June 4, 2025 | -0.60% |
COF | Bullish | June 4, 2025 | 3.98% |
HPE | Not Recommending | June 4, 2025 | 2.13% |
HD | Long | June 4, 2025 | -3.21% |
VIK | Not Recommending | June 4, 2025 | 0.47% |
CMG | Bullish | June 4, 2025 | -0.71% |
DLTR | Not Recommending | June 4, 2025 | 6.31% |
IRM | Bearish | June 4, 2025 | 0.77% |
PYPL | Bullish | June 3, 2025 | 4.60% |
GDRX | Bearish | June 3, 2025 | 14.97% |
DOV | Buy | June 3, 2025 | 0.66% |
ARWR | Not Recommending | June 3, 2025 | 0.78% |
FLR | Bearish | June 3, 2025 | 14.75% |
DELL | Bullish | June 3, 2025 | -0.59% |
SNOW | Bullish | June 3, 2025 | -0.26% |
GE | Bullish | June 3, 2025 | -1.35% |
CRM | Hold | June 3, 2025 | 0.54% |
ACB | Speculative - Good | June 2, 2025 | 15.93% |
SWKS | Not Recommending | June 2, 2025 | 5.61% |
KSS | Sell on a Pop | June 2, 2025 | 7.60% |
RSG | Bullish | June 2, 2025 | -3.81% |
FHN | Buy | June 2, 2025 | 0.71% |
HPK | Not Recommending | June 2, 2025 | 12.25% |
SEZL | Not Recommending | June 2, 2025 | 16.60% |
CPB | Not Recommending | June 2, 2025 | -2.48% |
BBW | Buy on a Pullback | June 2, 2025 | 1.81% |
NFLX | Start a Small Position | June 2, 2025 | |
NUE | Not Recommending | June 2, 2025 | -2.72% |
CRNC | Bullish | June 2, 2025 | 15.81% |
CRWD | Hold | May 30, 2025 | 1.19% |
ANF | Buy a Call Option | May 30, 2025 | 0.66% |
TTD | Bullish | May 30, 2025 | -3.79% |
BROS | Bullish | May 30, 2025 | -1.01% |
PFE | Bullish | May 30, 2025 | 4.21% |
AEO | Not Recommending | May 30, 2025 | -7.76% |
ET | Bullish | May 30, 2025 | 4.41% |
UBER | Buy | May 30, 2025 | 2.88% |
CPB | Not Recommending | May 30, 2025 | -1.88% |
ROST | Sell | May 30, 2025 | -2.64% |
QXO | Bullish | May 30, 2025 | 17.35% |
GNTX | Bullish | May 30, 2025 | 2.23% |
DKS | Buy | May 29, 2025 | 1.98% |
WEN | Sell | May 29, 2025 | 3.33% |
NKE | Start a Small Position | May 29, 2025 | 2.72% |
BBAI | Not Recommending | May 29, 2025 | -3.62% |
AZO | Buy | May 29, 2025 | -0.84% |
BHVN | Bullish | May 29, 2025 | 6.45% |
IDEX | Not Recommending | May 29, 2025 | |
CVX | Buy on a Pullback | May 28, 2025 | |
SMR | Not Recommending | May 28, 2025 | 17.61% |
IBKR | Buy | May 28, 2025 | -2.99% |
COST | Buy on a Pullback | May 28, 2025 | -1.61% |
LDOS | Buy | May 28, 2025 | -2.30% |
RDDT | Buy | May 28, 2025 | 9.11% |
LULU | Buy a Call Option | May 28, 2025 | -20.10% |
NVDA | Bullish | May 27, 2025 | 5.41% |
META | Bullish | May 27, 2025 | 8.07% |
ADT | Not Recommending | May 27, 2025 | -0.84% |
VFC | Not Recommending | May 27, 2025 | -5.54% |
LRN | Not Recommending | May 27, 2025 | -7.22% |
TXRH | Bullish | May 27, 2025 | -5.99% |
OKLO | Not Recommending | May 27, 2025 | 26.22% |
AAPL | Bullish | May 27, 2025 | -0.71% |
CRWV | Not Recommending | May 27, 2025 | 20.76% |
TSLA | Bullish | May 27, 2025 | -10.05% |
VLO | Not Recommending | May 27, 2025 | 2.56% |
WBD | Bullish | May 27, 2025 | 10.05% |
IONQ | Speculative - Bad | May 27, 2025 | -17.36% |
BROS | Buy | May 23, 2025 | 5.27% |
LLY | Buy | May 23, 2025 | 13.30% |
ACI | Bullish | May 23, 2025 | -3.76% |
RL | Bullish | May 23, 2025 | -2.34% |
DFDV | Not Recommending | May 23, 2025 | -23.30% |
RCAT | Not Recommending | May 23, 2025 | 23.61% |
NVTS | Trim | May 23, 2025 | 80.50% |
LBRT | Not Recommending | May 23, 2025 | 14.18% |
AVGO | Buy | May 23, 2025 | 10.58% |
LYFT | Trim | May 23, 2025 | -3.35% |
RKT | Not Recommending | May 23, 2025 | 7.97% |
BA | Bullish | May 23, 2025 | 5.75% |
COOP | Sell | May 23, 2025 | 10.25% |
RIO | Bullish | May 23, 2025 | -4.47% |
GAP | Buy on a Pullback | May 23, 2025 | -21.47% |
OKTA | Bullish | May 23, 2025 | -18.82% |
CRWD | Bullish | May 23, 2025 | 4.70% |
AZO | Buy on a Pullback | May 23, 2025 | -4.39% |
NVDA | Hold | May 23, 2025 | |
MRNA | Not Recommending | May 22, 2025 | 3.85% |
LYV | Bullish | May 22, 2025 | -0.58% |
TJX | Buy | May 22, 2025 | -3.90% |
TSN | Not Recommending | May 22, 2025 | -0.20% |
MPW | Not Recommending | May 22, 2025 | -0.44% |
UBER | Bullish | May 22, 2025 | -1.61% |
NUE | Long | May 22, 2025 | 5.82% |
URBN | Bullish | May 22, 2025 | -5.44% |
COP | Not Recommending | May 22, 2025 | 8.38% |
T | Bullish | May 22, 2025 | 4.08% |
VRT | Bullish | May 22, 2025 | 6.13% |
GEV | Bullish | May 22, 2025 | 5.37% |
RL | Bullish | May 22, 2025 | -3.51% |
DOCS | Not Recommending | May 21, 2025 | 13.24% |
MU | Trim | May 21, 2025 | 21.07% |
PAAS | Bullish | May 21, 2025 | 18.92% |
LCID | Not Recommending | May 21, 2025 | -21.30% |
MRVL | Buy | May 21, 2025 | 13.53% |
OXY | Bearish | May 21, 2025 | 9.02% |
TSLA | Bullish | May 21, 2025 | |
PONY | Bullish | May 21, 2025 | -26.84% |
ACN | Buy | May 21, 2025 | 0.47% |
MOS | Not Recommending | May 20, 2025 | -2.48% |
DG | Bullish | May 20, 2025 | 9.05% |
ZIM | Sell | May 20, 2025 | -10.88% |
GEV | Bullish | May 20, 2025 | 7.43% |
ZTS | Not Recommending | May 20, 2025 | 1.64% |
AVGO | Bullish | May 20, 2025 | 9.16% |
TSLA | Bullish | May 20, 2025 | |
WEN | Not Recommending | May 20, 2025 | -6.29% |
EAT | Bullish | May 19, 2025 | 17.95% |
IBRX | Not Recommending | May 19, 2025 | 15.71% |
SOUN | Not Recommending | May 19, 2025 | -5.16% |
ZM | Bullish | May 19, 2025 | -6.18% |
STRL | Bullish | May 19, 2025 | 9.94% |
BRK.b | Bullish | May 19, 2025 | -4.73% |
CVNA | Bullish | May 19, 2025 | 11.50% |
AEVA | Not Recommending | May 19, 2025 | 49.81% |
EW | Bullish | May 19, 2025 | -3.29% |
COIN | Bullish | May 19, 2025 | -5.04% |
GS | Bullish | May 19, 2025 | 1.94% |
MCD | Buy on a Pullback | May 19, 2025 | -6.07% |
CSGP | Not Recommending | May 16, 2025 | 6.23% |
TOL | Start a Small Position | May 16, 2025 | 1.99% |
V | Bullish | May 16, 2025 | 2.24% |
CAVA | Bullish | May 16, 2025 | -20.64% |
NFLX | Trim | May 16, 2025 | 2.38% |
SNOW | Bullish | May 16, 2025 | 13.94% |
ACHR | Speculative - Bad | May 16, 2025 | -8.50% |
VNOM | Not Recommending | May 16, 2025 | 1.28% |
UNH | Sell on a Pop | May 16, 2025 | 6.39% |
RKLB | Speculative - Good | May 16, 2025 | 7.00% |
RL | Bullish | May 16, 2025 | -2.50% |
SEZL | Trim | May 16, 2025 | 39.89% |
COF | Bullish | May 16, 2025 | 1.68% |
UTI | Bullish | May 16, 2025 | -5.72% |
ANET | Not Recommending | May 16, 2025 | -2.29% |
NVDA | Bullish | May 16, 2025 | |
TGT | Not Recommending | May 16, 2025 | -0.48% |
FLR | Not Recommending | May 15, 2025 | 29.22% |
TTD | Bullish | May 15, 2025 | -6.62% |
WMT | Bullish | May 15, 2025 | -0.57% |
ORLY | Not Recommending | May 15, 2025 | -1.46% |
ONTO | Not Recommending | May 15, 2025 | 1.94% |
COST | Bullish | May 15, 2025 | -1.35% |
ASML | Not Recommending | May 15, 2025 | 3.39% |
CRWV | Bullish | May 15, 2025 | 127.61% |
OHI | Not Recommending | May 14, 2025 | 3.09% |
PLTR | Bullish | May 14, 2025 | 4.77% |
ABBV | Start a Small Position | May 14, 2025 | 7.92% |
LMT | Start a Small Position | May 14, 2025 | 1.65% |
BMY | Hold | May 14, 2025 | 13.69% |
RDDT | Long | May 14, 2025 | -8.21% |
ALAB | Start a Small Position | May 14, 2025 | 4.28% |
ENB | Bullish | May 13, 2025 | 2.92% |
EQT | Bullish | May 13, 2025 | -3.97% |
STZ | Not Recommending | May 13, 2025 | -9.93% |
T | Buy | May 13, 2025 | 7.15% |
GEHC | Not Recommending | May 13, 2025 | -0.58% |
ROKU | Bullish | May 13, 2025 | 12.72% |
LNG | Bullish | May 13, 2025 | 0.98% |
SOFI | Buy | May 13, 2025 | 5.39% |
OKE | Buy | May 13, 2025 | -4.17% |
UPS | Not Recommending | May 13, 2025 | 1.35% |
BA | Bullish | May 13, 2025 | 5.20% |
MFC | Bullish | May 12, 2025 | 1.30% |
IRM | Not Recommending | May 12, 2025 | 3.10% |
LLY | Buy | May 12, 2025 | 7.02% |
TSLA | Bullish | May 12, 2025 | 2.53% |
KNSL | Bullish | May 12, 2025 | 0.63% |
MDLZ | Bullish | May 12, 2025 | 1.70% |
DVN | Not Recommending | May 12, 2025 | 2.74% |
PFE | Hold | May 12, 2025 | 6.02% |
HPE | Not Recommending | May 12, 2025 | 2.71% |
CVX | Buy | May 12, 2025 | 2.23% |
ET | Bullish | May 12, 2025 | 4.64% |
AMZN | Bullish | May 2, 2025 | 12.22% |
BDX | Bullish | May 2, 2025 | 2.33% |
ORCL | Buy | May 2, 2025 | |
MRVL | Buy | May 2, 2025 | 9.48% |
APLD | Not Recommending | May 2, 2025 | 127.36% |
SHAK | Bullish | May 2, 2025 | 35.28% |
ABT | Bullish | May 2, 2025 | 1.85% |
AAPL | Hold | May 2, 2025 | -3.20% |
OZK | Not Recommending | May 2, 2025 | 3.57% |
SNAP | Not Recommending | May 1, 2025 | 9.45% |
UNP | Start a Small Position | May 1, 2025 | 5.44% |
RTX | Bullish | May 1, 2025 | 11.30% |
ODD | Buy on a Pullback | May 1, 2025 | 12.72% |
PSX | Buy | May 1, 2025 | 16.91% |
ANET | Bullish | May 1, 2025 | 7.25% |
BLK | Buy | May 1, 2025 | 8.42% |
TEM | Not Recommending | May 1, 2025 | 36.51% |
RUN | Not Recommending | May 1, 2025 | 21.00% |
EXLS | Bullish | May 1, 2025 | 2.76% |
AFRM | Bullish | April 30, 2025 | 27.61% |
SBUX | Bullish | April 30, 2025 | 19.16% |
CHDN | Not Recommending | April 30, 2025 | 11.33% |
AI | Not Recommending | April 30, 2025 | 11.99% |
UNH | Start a Small Position | April 30, 2025 | -24.52% |
SMCI | Not Recommending | April 30, 2025 | 35.62% |
AMZN | Long | April 29, 2025 | 13.77% |
Inverse Cramer Strategy
This strategy takes a short position in Cramer's 10 most-recommended tickers (whether bullish or bearish) over the previous 30 days, and hedges it with a long position in the market index. It rebalances on a weekly basis, with equal weighting.
Backtest Start Date: 2021-01-01Key Metrics
+ Show Full MetricsReturn (1d)
0.20%Return (30d)
-0.10%Return (1y)
-21.88%CAGR (Total)
6.10%Max Drawdown
-35.10%Beta
-0.23Alpha
0.03Sharpe Ratio
0.128Win Rate
43.63%Average Win
0.58%Average Loss
-0.43%Annual Volatility
2.31%Annual Std Dev
0.15Information Ratio
-0.19Treynor Ratio
-0.08Total Trades
2814Metrics Definitions
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More -
Win Rate
The percentage of total trades that resulted in a positive return.
Portfolio Insights
Sign up for Quiver Premium to see live holdings and portfolio insights for the Inverse Cramer Strategy