a

App Ratings Dashboard

This dashboard tracks reviews for apps being published on the iOS App Store by public companies, and the ratings included in these reviews. Our proprietary "hype score" is calculated using trends in both the number of reviews and the positivity of these reviews.

Hype Score

Data by App

App Name * Ticker # Reviews Avg. Rating # New Avg. New Rating Hype Score
Walmart: Shopping & Savings WMT 14,037,337 4.82 1,484 5.00 100
Budget – Car Rental CAR 15,048 3.77 183 4.87 87
Robinhood - FinTech SuperApp HOOD 4,522,390 4.25 737 4.80 83
MyFrontier FTR 74,821 4.50 319 4.79 75
Planet Fitness PLNT 420,409 4.86 672 4.93 74
Toyota TM 345,831 4.80 949 4.90 73
Avis - Car Rental CAR 305,877 4.70 496 4.85 73
Redfin Homes for Sale & Rent RDFN 1,448,734 4.80 307 4.90 72
Xfinity Stream CMCSA 149,669 4.61 257 4.80 71
Lightroom Photo & Video Editor ADBE 307,631 4.78 274 4.88 70
Amex AXP 3,907,311 4.88 2,296 4.93 70
Chipotle CMG 1,168,765 4.58 1,147 4.78 69
Dropbox: File & Photo Storage BOX 569,988 4.79 773 4.87 67
Groupon - Local Deals Near Me GRPN 533,388 4.80 271 4.88 67
Google Drive GOOGL 6,793,641 4.78 1,666 4.86 66
Regions Mobile RF 504,898 4.85 194 4.90 64
Spirit Airlines SAVE 1,814,427 4.82 636 4.88 64
Toyota Financial Services TM 382,642 4.77 254 4.84 63
Western Union Send Money Now WU 1,004,984 4.83 683 4.88 61
SoFi - Banking & Investing SOFI 373,771 4.77 170 4.88 60
U.S. Bank Mobile Banking TBBK 1,780,129 4.80 1,530 4.84 58
Texas Roadhouse Mobile TXRH 412,617 4.92 297 4.94 58
FordPass™ F 1,075,172 4.73 527 4.79 57
Shutterfly: Prints Cards Gifts SFLY 522,526 4.67 157 4.84 57
Jack in the Box® Order App BOX 33,990 4.45 150 4.77 56
Nike SNKRS: Sneakers & Apparel NKE 1,328,325 4.85 137 4.95 56
myChevrolet GM 708,365 4.82 446 4.84 51
myGMC GM 314,455 4.83 131 4.92 50
Adobe Scan: PDF & OCR Scanner ADBE 1,430,131 4.88 295 4.88 48
Starbucks SBUX 6,493,183 4.88 2,226 4.88 48
Best Buy: Tech drops & deals BBY 1,325,672 4.87 328 4.87 47
Etsy: Shop Home, Style & More ETSY 6,409,315 4.93 1,623 4.89 47
Wayfair – Shop All Things Home W 2,221,507 4.87 710 4.87 47
Barclays US BCS 345,906 4.84 261 4.84 47
Shop: All your favorite brands SHOP 5,875,478 4.82 2,673 4.82 47
eBay online shopping & selling EBAY 4,795,318 4.82 881 4.82 46
Bank of America Mobile Banking BAC 4,785,711 4.82 715 4.82 46
Nordstrom Rack: Shop Deals JWN 574,110 4.89 243 4.84 46
Uber Eats: Food & Groceries UBER 9,244,123 4.78 615 4.78 46
Meta Horizon FB 42,855 3.48 105 4.73 46
TextNow: Call + Text Unlimited DNOW 823,329 4.82 219 4.78 45
The Roku App (Official) ROKU 4,295,311 4.75 2,023 4.75 45
Microsoft Word MSFT 2,438,804 4.75 903 4.75 45
Microsoft 365 Copilot MSFT 1,061,544 4.74 594 4.74 45
Royal Caribbean International RCL 971,405 4.79 518 4.73 44
Microsoft Authenticator MSFT 495,837 4.75 290 4.72 44
Google Maps GOOGL 6,609,721 4.69 1,717 4.69 44
Adobe Acrobat Reader: Edit PDF ADBE 503,669 4.68 354 4.60 41
Shake Shack SHAK 505,579 4.80 193 4.65 40
MyWalmart WMT 452,866 4.79 1,225 4.57 40
MySynchrony SYF 50,938 4.74 104 4.88 39
Gmail - Email by Google GOOGL 2,317,442 4.72 176 4.72 39
Microsoft Teams MSFT 3,299,717 4.80 178 4.62 36
Paychex Flex PAYX 563,421 4.84 159 4.77 36
Celebrity Cruises RCL 237,887 4.71 166 4.59 34
iRobot Home (Classic) IRBT 138,086 4.61 90 4.78 30
Mercado Pago: cuenta digital MELI 52,878 4.81 59 4.98 28
Gap: Apparel, denim and more GPS 310,259 4.88 113 4.86 26
Xfinity CMCSA 1,186,599 4.32 300 3.96 25
MyZio IRTC 32,805 4.75 70 4.85 24
BBVA México BBVA 151,169 4.87 99 4.87 24
Resideo - Smart Home REZI 528,012 4.58 111 4.58 23
AutoZone Auto Parts & Repair AZO 163,561 4.82 83 4.82 19
myAir™ by Resmed RMD 82,019 4.66 53 4.80 18
Fiverr - Freelance Services FVRR 537,100 4.92 73 4.92 18
Sonos SONO 707,116 4.57 146 3.99 17
GoPro Quik GPRO 779,578 4.78 80 4.59 16
Athleta: Fashion & Athleisure GPS 179,564 4.91 66 4.88 16
NETGEAR Nighthawk - WiFi App NTGR 661,322 4.67 66 4.67 14
Adobe Express: Videos & Photos ADBE 338,319 4.83 64 4.62 13
Frontline Education FRO 60,582 4.72 38 4.83 13
Noodles and Company NDLS 210,791 4.89 54 4.85 13
Box: The Content Cloud BOX 187,818 4.77 25 5.00 13
myCadillac GM 117,543 4.85 53 4.83 12
Exxon Mobil Rewards+ XOM 174,737 4.79 43 4.83 12
Urban Outfitters URBN 519,596 4.87 50 4.87 12
Total Connect 2.0 REZI 261,697 4.63 45 4.69 12
Gaia: Streaming Consciousness GAIA 129,455 4.83 23 5.00 12
Ally: Bank, Auto & Invest ALLY 90,218 4.66 54 4.63 11
Castlight Mobile CSLT 62,751 4.78 35 4.85 11
Nike Run Club: Running Coach NKE 398,046 4.77 28 4.91 11
Zynga Poker ™ - Texas Hold'em ZNGA 121,622 4.52 55 4.47 11
QuickBooks Workforce INTU 156,271 4.61 23 4.95 11
Kohl's - Shopping & Discounts KSS 840,991 4.85 55 4.54 10
Shopify - Your Ecommerce Store SHOP 26,314 4.67 20 5.00 10
Banana Republic: Shop Apparel GPS 119,163 4.87 44 4.81 10
MyUnum for Members UNM 3,643 4.77 20 4.95 10
Coinbase: Buy BTC, ETH, SOL COIN 1,760,818 4.68 58 4.38 10
MetLife Pet MET 15,149 4.46 21 4.91 10
Lexus Financial Services TM 60,355 4.81 29 4.85 9
QuickBooks Accounting INTU 211,817 4.73 34 4.73 8
Associated Bank Digital ASB 54,651 4.77 22 4.86 8
We Energies WEC 39,338 4.82 35 4.64 7
Copart Transportation CPRT 21,973 4.77 18 4.90 7
Upwork for Clients UPWK 32,154 4.77 37 4.49 7
BGE - An Exelon Company EXC 58,925 4.67 13 5.00 7
Smartsheet: Projects & Teams SMAR 98,994 4.85 27 4.85 6
Rent-A-Center RCII 9,672 4.42 11 5.00 6
Rosetta Stone: Learn Languages RST 225,565 4.76 28 4.60 6
Uber - Driver: Drive & Deliver UBER 629,642 4.47 93 3.59 6
T-Mobile Prepaid eSIM TMUS 14,329 4.87 15 4.93 6
Enphase Enlighten ENPH 78,933 4.64 25 4.61 5
Cornerstone Galaxy CSOD 24,258 4.71 12 4.91 5
SIMON: Malls, Mills & Outlets SPG 37,991 4.88 15 4.90 4
Upwork for Freelancers UPWK 53,662 4.64 10 4.91 4
Photoshop Express Photo Editor ADBE 731,511 4.75 18 4.75 4
SouthState Mobile SSB 18,822 4.64 11 4.80 4
Adobe Fresco: Painting Studio ADBE 47,645 4.69 18 4.56 4
HubSpot HUBS 12,764 4.73 11 4.81 4
eToro: Investing made social TTC 6,975 4.24 10 4.50 3
LATAM: Flights, Hotels, Cars LTM 32,169 4.73 16 4.49 3
Synchrony Bank SYF 28,383 4.83 13 4.77 3
TwinSpires Horse Race Betting CHDN 76,075 4.81 11 4.74 2
TruckSmart ™ TA 16,885 4.67 14 4.30 2
Yelp for Business App YELP 15,766 3.94 10 4.09 2
Pepco EXC 11,133 4.70 10 4.49 2
Domino's Pizza USA DPZ 4,983,674 4.78 36 3.40 1
myAT&T T 4,045,425 4.04 37 0.76 -14

OTHER DATASETS

House Trading

Dashboard

Corporate Flights

Dashboard

App Ratings

Dashboard