a

App Ratings Dashboard

This dashboard tracks reviews for apps being published on the iOS App Store by public companies, and the ratings included in these reviews. Our proprietary "hype score" is calculated using trends in both the number of reviews and the positivity of these reviews.

Hype Score

Data by App

App Name * Ticker # Reviews Avg. Rating # New Avg. New Rating Hype Score
MyWalmart WMT 467,076 4.79 352 5.00 100
Nordstrom Rack: Shop Deals JWN 585,799 4.89 248 5.00 100
Robinhood: Trade BTC, XRP, ETH HOOD 4,545,241 4.26 835 5.00 100
Meta Horizon FB 56,738 3.80 843 4.82 92
Gap: Apparel, denim and more GPS 316,381 4.88 201 4.98 90
Adobe Scan: PDF & OCR Scanner ADBE 1,444,390 4.88 440 4.98 90
Budget – Car Rental CAR 23,247 4.16 174 5.00 89
My Spectrum CHTR 2,877,211 4.78 1,055 4.94 86
Nike Run Club: Running Coach NKE 400,320 4.77 170 4.98 81
Chipotle CMG 1,212,209 4.59 926 4.85 79
Yelp: Food, Delivery & Reviews YELP 1,551,229 4.48 1,247 4.80 76
Grubhub: Food Delivery GRUB 4,423,688 4.75 334 4.88 74
Avis - Car Rental CAR 327,832 4.71 499 4.86 73
FordPass™ F 1,098,422 4.73 498 4.87 72
Amex AXP 3,954,411 4.88 741 4.94 71
CarGurus: Used & New Cars CARG 510,075 4.86 473 4.92 71
Facebook FB 20,557,629 4.48 15,306 4.75 71
Eventbrite EB 1,458,043 4.89 634 4.94 70
Costco COST 960,460 4.86 1,437 4.92 69
Barclays US BCS 361,797 4.85 394 4.91 69
Messenger FB 8,672,616 4.63 11,861 4.78 66
Redfin: Buy, Sell & Rent Homes RDFN 1,466,554 4.80 410 4.88 66
Mi Banco Chile BCH 124 4.65 29 5.00 64
TextNow: Call + Text Unlimited DNOW 834,677 4.81 270 4.88 64
Microsoft Excel MSFT 1,224,311 4.76 524 4.83 62
Best Buy: Tech drops & deals BBY 1,344,267 4.87 416 4.91 61
Planet Fitness PLNT 448,589 4.86 518 4.90 61
eBay online shopping & selling EBAY 4,845,325 4.82 1,147 4.86 59
Western Union Send Money Now WU 1,030,922 4.84 557 4.87 59
Tolls NY CNDT 195,137 4.75 187 4.83 57
American Airlines AAL 573,816 4.68 222 4.75 57
Dropbox: Cloud Storage Backup BOX 608,738 4.80 846 4.83 56
Walmart: Shopping & Savings WMT 14,341,476 4.82 6,411 4.84 53
The Roku App (Official) ROKU 4,452,314 4.75 3,848 4.79 53
DISH Anywhere DISH 227,935 4.58 103 5.00 52
Wingstop WING 1,239,305 4.91 539 4.91 48
MyQuest for Patients DGX 282,423 4.67 569 4.70 48
MacroPoint For Truckers DSGX 110,388 4.72 137 4.85 48
Etsy: Shop Home, Style & More ETSY 6,485,959 4.93 1,337 4.88 47
Fly Delta DAL 6,455,834 4.84 2,850 4.84 47
Bank of America Mobile Banking BAC 4,819,397 4.82 801 4.82 46
Shop: All your favorite brands SHOP 5,981,310 4.82 3,181 4.80 46
Uber Eats: Food & Groceries UBER 9,367,123 4.78 2,145 4.78 46
Zillow Real Estate & Rentals Z 7,171,285 4.80 197 4.80 45
Microsoft Authenticator MSFT 508,512 4.75 397 4.75 45
Resideo - Smart Home REZI 534,441 4.58 110 4.87 45
BBVA México BBVA 155,663 4.87 92 4.99 43
The Sims™ FreePlay EA 405,799 4.58 145 4.69 41
Adobe Acrobat Reader: Edit PDF ADBE 519,626 4.68 388 4.60 41
Microsoft 365 Copilot MSFT 1,092,245 4.74 728 4.59 40
Jack in the Box® Order App BOX 39,434 4.51 81 4.92 37
Lightroom Photo & Video Editor ADBE 314,592 4.78 127 4.83 37
GoPro Quik GPRO 786,031 4.78 157 4.78 36
AutoZone Auto Parts & Repair AZO 167,887 4.82 99 4.91 36
iHeart: Play & Listen to Music IHRT 612,544 4.76 82 4.90 32
Groupon - Local Deals Near Me GRPN 542,006 4.80 125 4.76 28
Direct Express® Mobile CMA 169,860 4.77 85 4.85 27
MyHumana HUM 2,371 4.37 60 4.75 27
Pixel Gun 3D: Online Shooter CUB 899,404 4.77 71 4.89 27
CIT Bank CIT 45,676 4.81 98 4.82 25
Spectrum TV CHTR 519,381 4.70 129 4.54 25
Banana Republic: Shop Apparel GPS 121,721 4.87 47 5.00 24
Shutterfly: Prints Cards Gifts SFLY 529,434 4.67 110 4.63 23
Xfinity CMCSA 1,199,262 4.31 310 3.89 23
Athleta: Fashion & Athleisure GPS 183,668 4.91 94 4.83 22
Nike Training Club: Wellness NKE 264,422 4.85 43 5.00 22
Real Racing 3: Car Race Game EA 436,677 4.77 65 4.83 20
NETGEAR Nighthawk - WiFi App NTGR 665,474 4.67 95 4.60 20
iRobot Home (Classic) IRBT 142,173 4.61 92 4.55 19
Advance Auto Parts AAP 94,039 4.83 64 4.86 18
Hibbett - Sneakers & Clothing HIBB 74,032 4.83 34 5.00 17
RingCentral RNG 64,241 4.82 56 4.87 17
myAir™ by Resmed RMD 84,985 4.65 63 4.71 16
Adobe Express: AI Photo, Video ADBE 341,417 4.83 71 4.73 16
Associated Bank Digital ASB 55,838 4.77 49 4.83 15
Copart - Online Auto Auctions CPRT 148,575 4.81 70 4.62 14
Smartsheet: Projects & Teams SMAR 100,788 4.85 60 4.81 14
Ally: Bank, Auto & Invest ALLY 92,732 4.66 46 4.74 13
FedEx Mobile FDX 381,190 4.63 34 4.85 13
U.S. Bank ReliaCard TBBK 218,026 4.71 40 4.81 13
ComEd - An Exelon Company EXC 118,484 4.70 28 4.96 13
百度地图-路线规划,出行必备 BIDU 34,001 4.74 36 4.85 13
Gaia: Streaming Consciousness GAIA 130,601 4.83 24 5.00 12
Castlight Mobile CSLT 64,582 4.78 48 4.72 11
Spectrum News: Local Stories CHTR 42,635 4.69 20 5.00 10
Casey's CASY 367,693 4.78 44 4.78 10
LATAM: Flights, Hotels, Cars LTM 33,030 4.73 20 4.96 9
Exxon Mobil Rewards+ XOM 177,053 4.79 42 4.70 9
My WM WM 57,761 4.56 22 4.83 8
Lexus Financial Services TM 61,539 4.81 17 5.00 8
Enphase Enlighten ENPH 80,180 4.65 33 4.69 8
Postmates - Food Delivery UBER 2,016,815 4.77 45 4.32 7
Eventbrite Organizer EB 28,230 4.79 14 5.00 7
Photoshop Express Photo Editor ADBE 732,682 4.75 29 4.75 7
Tide Cleaners | Dry Cleaning PG 4,299 4.90 10 5.00 6
We Energies WEC 40,349 4.82 24 4.79 6
My Ride K-12 TYL 2,286 4.37 12 4.75 6
Pottery Barn WSM 8,629 4.80 10 5.00 5
Mercado Pago: cuenta digital MELI 54,998 4.81 12 4.95 5
MakeMyTrip Flight, Hotel, Bus MMYT 39,146 4.74 10 5.00 5
eToro: Investing made social TTC 7,305 4.26 10 4.90 5
MyUnum for Members UNM 4,461 4.78 20 4.65 5
Adobe Premiere Rush:Edit Video ADBE 129,102 4.63 10 4.89 4
Yelp for Business App YELP 16,285 3.94 17 4.11 4
EyeOnWater BMI 30,260 4.75 18 4.51 3
Toddler Learning Game-EduKitty CUB 88,794 4.23 26 3.95 3
Peoples Gas Chicago WEC 33,815 4.86 13 4.86 3
Zillow Rentals Z 385,164 4.79 16 4.55 3
WesBanco Consumer Mobile WSBC 21,861 4.74 22 4.13 3
Adobe Fresco: Painting Studio ADBE 48,650 4.69 15 4.40 3
BGE - An Exelon Company EXC 59,623 4.67 14 4.15 2
PECO - An Exelon Company EXC 44,665 4.70 14 4.00 2
Uber - Driver: Drive & Deliver UBER 632,917 4.46 30 3.20 0
myAT&T T 4,047,235 4.03 150 2.41 -16

OTHER DATASETS

House Trading

Dashboard

Corporate Flights

Dashboard

App Ratings

Dashboard