a

App Ratings Dashboard

This dashboard tracks reviews for apps being published on the iOS App Store by public companies, and the ratings included in these reviews. Our proprietary "hype score" is calculated using trends in both the number of reviews and the positivity of these reviews.

Hype Score

Data by App

App Name * Ticker # Reviews Avg. Rating # New Avg. New Rating Hype Score
Robinhood: Trading & Investing HOOD 4,571,404 4.26 1,683 4.88 90
Meta Horizon FB 85,114 4.14 1,029 4.83 89
Jack in the Box® Order App BOX 62,743 4.66 656 4.92 89
Lyft LYFT 16,043,953 4.92 3,050 4.97 82
Budget – Car Rental CAR 30,239 4.32 255 4.76 79
Casey's CASY 372,580 4.78 234 4.91 78
Advance Auto Parts + Tools/Acc AAP 97,303 4.84 266 4.93 77
myGMC GM 334,663 4.83 195 4.93 77
Coinbase: Buy BTC, ETH, SOL COIN 1,766,350 4.68 197 4.86 74
Planet Fitness PLNT 476,432 4.87 573 4.93 74
QuickBooks Workforce INTU 163,606 4.62 255 4.82 73
BBVA México BBVA 160,354 4.87 228 4.92 70
Netflix NFLX 3,848,412 4.71 9,380 4.84 69
Allstate® Mobile ALL 1,085,899 4.78 615 4.87 68
Western Union: Send Money WU 1,056,378 4.84 1,012 4.90 68
MyFrontier FTR 96,075 4.56 201 4.75 67
Snapchat SNAP 4,569,796 4.69 4,089 4.82 66
Uber Eats: Food & Groceries UBER 9,493,348 4.78 2,405 4.86 66
American Airlines AAL 582,844 4.68 231 4.80 66
Dropbox: Cloud Storage Backup BOX 641,494 4.80 1,464 4.87 65
Fly Delta DAL 6,584,481 4.84 4,986 4.90 65
Google Drive GOOGL 6,957,570 4.78 1,819 4.86 64
Avis - Car Rental CAR 345,530 4.71 307 4.81 64
Toyota TM 425,266 4.82 1,154 4.88 63
Redfin: Buy, Sell & Rent Homes RDFN 1,484,245 4.80 800 4.86 62
The Sims™ FreePlay EA 411,753 4.58 322 4.72 61
Grubhub: Food Delivery GRUB 4,443,843 4.75 611 4.82 61
Uber - Request a ride UBER 13,570,664 4.90 10,756 4.92 61
Barclays US BCS 377,048 4.85 318 4.88 59
Eventbrite EB 1,487,085 4.89 671 4.92 59
Google Chrome GOOGL 2,427,042 4.68 2,524 4.76 57
lululemon LULU 437,208 4.90 147 4.96 57
Celebrity Cruises RCL 255,265 4.71 234 4.77 57
Amex AXP 3,995,791 4.88 4,326 4.90 56
Toyota Financial Services TM 396,841 4.77 202 4.81 55
Lowe's Home Improvement LOW 1,381,231 4.77 882 4.80 53
Duke Energy DUK 60,000 4.84 697 4.85 53
Gap: Apparel, denim and more GPS 321,903 4.88 161 4.92 53
iHeart: Play & Listen to Music IHRT 615,835 4.76 138 4.89 52
Google Maps GOOGL 6,771,599 4.68 1,562 4.72 51
Real Racing 3: Car Race Game EA 441,770 4.77 155 4.85 51
Costco COST 990,166 4.86 1,184 4.86 50
Etsy: Shop Home, Style & More ETSY 6,541,824 4.93 2,731 4.93 49
Eversource Energy ES 2,750 4.66 97 4.91 49
Best Buy: Tech drops & deals BBY 1,365,553 4.87 397 4.87 47
MoneyGram® Money Transfers App MGI 586,142 4.87 203 4.87 47
CarGurus: Used & New Cars CARG 532,715 4.86 460 4.85 47
Chevron CVX 298,231 4.89 215 4.85 47
Xfinity Stream CMCSA 171,588 4.63 157 4.73 47
Kohl's - Shopping & Discounts KSS 853,111 4.85 586 4.83 47
The Home Depot HD 2,796,252 4.82 1,321 4.82 46
eBay online shopping & selling EBAY 4,893,288 4.82 1,006 4.82 46
Bank of America Mobile Banking BAC 4,849,536 4.82 662 4.82 46
myChevrolet GM 753,293 4.82 582 4.81 46
Microsoft Teams MSFT 3,312,515 4.80 209 4.80 46
Pinterest PINS 5,346,616 4.79 1,143 4.79 46
FPL EVolution NEE 106 3.95 39 4.44 46
Microsoft Word MSFT 2,526,430 4.75 903 4.75 45
Alaska Airlines ALK 1,313,932 4.84 843 4.77 45
AutoZone Auto Parts & Repair AZO 172,131 4.82 192 4.80 44
Adobe Express: AI Photo, Video ADBE 343,968 4.83 89 4.98 42
Adobe Acrobat Reader: Edit PDF ADBE 534,064 4.68 318 4.63 42
Groupon - Local Deals Near Me GRPN 551,554 4.80 146 4.84 41
MyWalmart WMT 480,979 4.79 455 4.59 40
Microsoft 365 Copilot MSFT 1,117,757 4.74 1,246 4.57 40
myCadillac GM 125,142 4.85 93 4.95 38
Avista AVA 407 4.58 35 4.89 33
GoPro Quik GPRO 793,435 4.78 135 4.72 30
Pixel Gun 3D: Online Shooter CUB 901,632 4.77 124 4.70 27
Grubhub for Drivers GRUB 140,980 4.69 116 4.67 25
Xfinity CMCSA 1,214,611 4.31 879 3.95 25
Shutterfly: Prints Cards Gifts SFLY 535,374 4.68 113 4.68 25
Noodles and Company NDLS 214,278 4.89 81 4.91 24
iRobot Home (Classic) IRBT 146,259 4.61 62 4.85 24
Lightroom Photo & Video Editor ADBE 318,129 4.78 105 4.75 23
Smartsheet: Projects & Teams SMAR 102,294 4.85 46 5.00 23
Tolls NY CNDT 202,137 4.76 120 4.52 23
Copart - Online Auto Auctions CPRT 151,513 4.81 60 4.91 23
DISH Anywhere DISH 231,760 4.59 49 4.92 22
Athleta: Fashion & Athleisure GPS 187,603 4.91 90 4.89 21
CIT Bank CIT 48,547 4.81 58 4.86 18
TextNow: Call + Text Unlimited DNOW 844,096 4.81 87 4.62 18
Canon Camera Connect CAJ 97,350 4.76 76 4.70 17
HondaLink HMC 33,532 4.12 68 4.32 17
Nike SNKRS: Sneakers & Apparel NKE 1,347,058 4.85 70 4.85 16
iMobile: Loan, Cards & Banking IBN 52,131 4.77 44 4.89 16
Lexus Financial Services TM 62,608 4.82 70 4.80 16
Toddler Learning Game-EduKitty CUB 89,694 4.23 51 4.56 16
Fiverr - Freelance Services FVRR 543,925 4.92 65 4.92 16
Direct Express® Mobile CMA 173,497 4.77 68 4.77 15
Ally: Bank, Auto & Invest ALLY 94,999 4.66 36 4.85 13
Postmates - Food Delivery UBER 2,020,309 4.77 59 4.77 13
Zynga Poker ™ - Texas Hold'em ZNGA 124,207 4.52 77 4.33 13
Enphase Enlighten ENPH 81,399 4.65 66 4.55 13
QuickBooks Business Accounting INTU 215,218 4.73 58 4.73 13
Nike Run Club: Running Coach NKE 403,231 4.77 57 4.77 13
MyHealthONE HCA 58,441 4.59 29 4.90 12
myBuick GM 90,191 4.85 50 4.85 12
CarMax: Used Cars for Sale KMX 393,635 4.80 27 4.94 11
Adobe Fresco: Free Drawing App ADBE 49,655 4.69 25 4.89 10
MyZio IRTC 38,403 4.75 51 4.53 10
LATAM: Flights, Hotels, Cars LTM 33,922 4.73 45 4.65 10
myAir™ by Resmed RMD 87,811 4.66 44 4.64 9
Spectrum News: Local Stories CHTR 43,723 4.69 42 4.55 8
Zillow Rentals Z 385,509 4.79 16 5.00 8
Photoshop Express Photo Editor ADBE 733,665 4.75 60 4.14 8
Fulton Bank Mobile Banking FULT 23,028 4.75 14 5.00 7
Amazon Flex Debit Card GDOT 6,446 4.68 13 5.00 7
FedEx Mobile FDX 383,119 4.63 52 4.11 7
百度地图-路线规划,出行必备 BIDU 35,363 4.74 22 4.82 7
MetLife US App MET 21,502 4.18 13 5.00 7
Castlight Mobile CSLT 65,814 4.78 14 4.97 6
WKYT FirstAlert Weather GTN 12,600 4.76 21 4.81 6
Benefitplace BNFT 26,140 4.63 12 5.00 6
MyDISH Account DISH 372,547 4.54 44 4.04 6
Tide Cleaners | Dry Cleaning PG 4,662 4.91 10 4.99 5
SoFi - Banking & Investing SOFI 379,689 4.76 41 4.12 5
T-Mobile Prepaid eSIM TMUS 15,183 4.87 18 4.89 5
Insperity Mobile NSP 38,119 4.70 21 4.72 5
Frontline Education FRO 62,062 4.72 10 5.00 5
Garmin Connect™ GRMN 52,030 4.40 10 4.98 5
Hancock Whitney HWC 57,928 4.83 12 4.93 5
Microsoft OneDrive MSFT 480,199 4.71 34 4.14 5
NETGEAR Orbi - WiFi System App NTGR 334,656 4.68 23 4.54 5
myAT&T T 4,049,285 4.03 156 3.25 4
EyeOnWater BMI 31,206 4.75 17 4.75 4
Mathway: Math Problem Solver CHGG 424,463 4.88 16 4.88 4
Adobe Premiere Rush:Edit Video ADBE 129,775 4.63 16 4.63 3
Sunrun RUN 1,417 4.37 13 4.39 3
American Airlines Credit Union AAL 18,708 4.70 16 4.58 3
MetLife Pet MET 17,061 4.49 17 4.18 3
eBay Motors: Parts, Cars, more EBAY 42,872 4.78 11 4.78 3
Comcast Business CMCSA 28,092 4.41 11 4.46 2
BGE - An Exelon Company EXC 60,477 4.66 15 4.22 2
Pepco EXC 11,865 4.70 12 4.41 2
Lyft Driver LYFT 107,159 4.27 27 3.59 2
Erie Insurance Mobile ERIE 1,651 4.40 10 4.10 2
ABC Coloring Book - EduPaint CUB 4,962 4.23 10 4.00 2
PECO - An Exelon Company EXC 45,287 4.70 15 3.76 1
Paychex Flex PAYX 566,713 4.84 10 3.71 1
Uber - Driver: Drive & Deliver UBER 635,719 4.46 20 2.24 -3
Truth Social DWAC 117,524 4.53 12 0.42 -5

OTHER DATASETS

House Trading

Dashboard

Corporate Flights

Dashboard

App Ratings

Dashboard